Conference Rooms
The following support facilities are available for the conference rooms.
- Flip-chart
- Overhead projector
- Slide projector
- Projection screen
- TV and video
- Whiteboard
- Blackboard
- Audio Equipment
- Spotlighting
General facilities also include photpcopier, fax and email services.
Room Capacities
Below we have listed each room and its measurements, along with the maximum capacities using each of the plan layouts (illustrated top-right).
Details of each room including location of phone, electrical, electrical and ISDN sockets can be found by clicking on the Function Rooms illustration to the right.
| Max length ft/m | Max width ft/m | Max height ft/m | Max Capacity | Location | |||||||
| Theatre Style |
Class Room | Board Room | U Shape | Reception /Buffet | Banquet | Dinner Dance |
|||||
| A Pendennis 1 | 36/11 | 36/11 | 10/3 | 120 | 60 | 40 | 38 | 200 | 160 | 130 | Ground |
| B Pendennis 2 | 30/9 | 15/4 | 10/3 | 40 | 28 | 30 | 18 | 100 | 60 | - | Ground |
| C Pendennis 3 | 15/4 | 15/4 | 10/3 | 20 | 12 | 12 | 8 | - | - | - | Ground |
| D Corbar | 26/8 | 15/4 | 8/2 | 35 | 20 | 24 | 18 | - | - | - | L. Ground |
| E Solomon | 15/4 | 15/4 | 10/3 | 16 | 8 | 12 | 8 | 12 | - | - | Ground |
| F Sherwood | 26/8 | 15/4 | 10/3 | 25 | 12 | 15 | 18 | - | - | - | L. Ground |
| G Board Room | 23/8 | 13/4 | 8/2 | 30 | 14 | 20 | 18 | 20 | 24 | - | Ground |
| Additional syndicate rooms | Garden Restaurant can seat up to 160 people | ||||||||||
Online Reservation
Contact
The Lee Wood Hotel
The Park
Buxton
Derbyshire
SK17 6TQ
Tel: +44 (0) 1298 23002
Fax: +44 (0) 1298 23228
Email:
res@leewoodhotel.co.uk
sales@leewoodhotel.co.uk

